<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harraseeket Yacht Club - Freeport, ME - (207)865-4949 &#187; Race Results</title>
	<atom:link href="http://hyc.cc/category/race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyc.cc</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2011 HYC Youth Regatta Results</title>
		<link>http://hyc.cc/race-results/hyc-2011-youth-regatta-results/</link>
		<comments>http://hyc.cc/race-results/hyc-2011-youth-regatta-results/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:42:13 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://hyc.cc/?p=1800</guid>
		<description><![CDATA[2011 Youth Regatta Results-All Classes]]></description>
			<content:encoded><![CDATA[<p><a href="http://hyc.cc/wp-content/uploads/2011/08/2011-YR-Results-all-classes.pdf">2011 Youth Regatta Results-All Classes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyc.cc/race-results/hyc-2011-youth-regatta-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 HYC Regatta Results</title>
		<link>http://hyc.cc/race-results/2011-hyc-regatta-results/</link>
		<comments>http://hyc.cc/race-results/2011-hyc-regatta-results/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:23:38 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://hyc.cc/?p=1724</guid>
		<description><![CDATA[2011 HYC Regatta Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://hyc.cc/wp-content/uploads/2011/06/2011-HYC-Regatta-RESULTS.pdf">2011 HYC Regatta Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyc.cc/race-results/2011-hyc-regatta-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wednesday Night Races</title>
		<link>http://hyc.cc/race-results/2011-wednesday-night-races/</link>
		<comments>http://hyc.cc/race-results/2011-wednesday-night-races/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:31:41 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://hyc.cc/?p=1688</guid>
		<description><![CDATA[Scores 2011 Helmsperson Race 2011 Sonar 1st Series Sonar 2nd Series Tuneup Race June 1st (No Race Due to Severe Weather Forecast) June 8th Races June 15th Races June 22nd Races June 29th Race Cancelled July 6th Races July 13th Races July 20th Races July 27th Races Aug 3rd Races Aug 10th Races Aug 17th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Scores-8172011.pdf">Scores 2011</a></p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Helms-Races-2011.pdf">Helmsperson Race 2011</a></p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Sonar-Series-July-6-2011-1st.pdf">Sonar 1st Series</a></p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Sonar-Series-8172011-2nd.pdf">Sonar 2nd Series </a></p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Tuneup-Race-2011.pdf">Tuneup Race </a></p>
<p>June 1st (No Race Due to Severe Weather Forecast)</p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Races-20112.pdf">June 8th Races </a></p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Races615-2011.pdf">June 15th Races </a></p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Races-622-2011.pdf">June 22nd Races</a></p>
<p>June 29th Race Cancelled</p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Races-July-6-2011.pdf"> July 6th Races</a></p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Races-713-20113.pdf">July 13th Races</a></p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Races-720-2011.pdf">July 20th Races</a></p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Races-727-2011.pdf">July 27th Races</a></p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Races-08032011.pdf">Aug 3rd Races</a></p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Races-8102011.pdf">Aug 10th Races</a></p>
<p><a href="http://hyc.cc/wp-content/uploads/2011/05/Races-8172011.pdf">Aug 17th Races</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hyc.cc/race-results/2011-wednesday-night-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grub Tub Worlds</title>
		<link>http://hyc.cc/news/grub-tub-worlds/</link>
		<comments>http://hyc.cc/news/grub-tub-worlds/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:36:56 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.hyc.cc/?p=1518</guid>
		<description><![CDATA[Tim Baker swept with 6 1St places for 4.5 points Ben Niles finished wit 14 points for 2cd And Chip Loheed came in a close 3rd with 16 points Unfortunately the Dyer could not withstand the grueling pace and lost its centerboard in the third race, hence DNF]]></description>
			<content:encoded><![CDATA[<p>Tim Baker swept with 6 1<sup>St</sup> places for 4.5 points</p>
<p>Ben Niles finished wit 14 points for 2cd</p>
<p>And Chip Loheed came in a close 3<sup>rd</sup> with 16 points</p>
<p>Unfortunately the Dyer could not withstand the grueling pace and lost its centerboard in the third race, hence DNF</p>
]]></content:encoded>
			<wfw:commentRss>http://hyc.cc/news/grub-tub-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Punch Bowl Results</title>
		<link>http://hyc.cc/race-results/2010-punch-bowl-results/</link>
		<comments>http://hyc.cc/race-results/2010-punch-bowl-results/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:53:29 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.hyc.cc/?p=1505</guid>
		<description><![CDATA[HUFF N’ PUFF PHALAROPE ZULU LIBRA BACHARAL DUCKLING TYEE INTERIM MILADY DIRE STRAIGHTS FREE BIRD BEAGLE TEMERITY CUP CAKE AUGUST SUN WAYWARD PANACEA HOYDEN]]></description>
			<content:encoded><![CDATA[<ol>
<li><em>HUFF N’ PUFF</em></li>
<li><em>PHALAROPE</em></li>
<li><em>ZULU</em></li>
<li><em>LIBRA</em></li>
<li><em>BACHARAL</em></li>
<li><em>DUCKLING</em></li>
<li><em>TYEE</em></li>
<li><em>INTERIM</em></li>
<li><em>MILADY</em></li>
<li><em>DIRE STRAIGHTS</em></li>
<li><em>FREE BIRD</em></li>
<li><em>BEAGLE</em></li>
<li><em>TEMERITY</em></li>
<li><em>CUP CAKE</em></li>
<li><em>AUGUST SUN</em></li>
<li><em>WAYWARD</em></li>
<li><em>PANACEA</em></li>
<li><em>HOYDEN</em></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://hyc.cc/race-results/2010-punch-bowl-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Youth Regatta and 420 State of Maine Championship</title>
		<link>http://hyc.cc/race-results/2010-youth-regatta-and-420-state-of-maine-championship/</link>
		<comments>http://hyc.cc/race-results/2010-youth-regatta-and-420-state-of-maine-championship/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:37:39 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.hyc.cc/?p=1440</guid>
		<description><![CDATA[2010-420 State of Maine Championship 2010 Laser Results 2010 Opti RWB Results 2010 Opti Green Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyc.cc/wp-content/uploads/2010/08/2010-420-State-of-Maine-Championship1.pdf">2010-420 State of Maine Championship</a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/08/2010-Laser-Results1.pdf">2010 Laser Results</a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/08/2010-Opti-RWB-Results1.pdf">2010 Opti RWB Results</a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/08/2010-Opti-Green-Results1.pdf">2010 Opti Green Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyc.cc/race-results/2010-youth-regatta-and-420-state-of-maine-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 HYC Regatta</title>
		<link>http://hyc.cc/race-results/2010-hyc-regatta/</link>
		<comments>http://hyc.cc/race-results/2010-hyc-regatta/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:20:55 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.hyc.cc/?p=1288</guid>
		<description><![CDATA[2010 HYC Regatta Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/2010-HYC-Regatta-Results.pdf">2010 HYC Regatta Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyc.cc/race-results/2010-hyc-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Wednesday Night Series</title>
		<link>http://hyc.cc/race-results/2010-wednesday-night-races/</link>
		<comments>http://hyc.cc/race-results/2010-wednesday-night-races/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:18:43 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.hyc.cc/?p=1282</guid>
		<description><![CDATA[2010 Overall Series 2010 Sonar 1st Series 2010 Sonar 2nd Series  2010 Helmsperson Race August 18th Races August 11th Races       Pictures August 4th Races July 28th Races July 21st Races &#8211; No Race due to severe thunderstorms  July 14th Races July 7th Races June 30th Races June 23rd Races June 16th Races June 9th Races June 2nd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Scores-201012.pdf">2010 Overall Series</a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Sonar-Series-2010-1st5.pdf">2010 Sonar 1st Series</a><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Sonar-Series-2010-1st4.pdf"> </a><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Sonar-Series-2010-1st3.pdf"></a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Sonar-Series-2010-2nd5.pdf">2010 Sonar 2nd Series</a><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Sonar-Series-2010-2nd4.pdf"> </a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Helmsperson-Race-2010.pdf">2010 Helmsperson Race </a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Races-201011.pdf">August 18th Races </a><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Sonar-Series-2010-2nd3.pdf"></a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Races-201010.pdf">August 11th Races</a>       <a href="http://www.hyc.cc/gallery/#sets">Pictures</a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Races-20109.pdf">August 4th Races</a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Races-20108.pdf">July 28th Races</a><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Sonar-Series-2010-2nd1.pdf"></a></p>
<p>July 21st Races &#8211; No Race due to severe thunderstorms </p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Races-20107.pdf">July 14th Races</a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Races-20106.pdf">July 7th Races</a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Revised-June-30th.pdf">June 30th Races</a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Races-20104.pdf">June 23rd Races</a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Races-20103.pdf">June 16th Races</a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/June-9-Races-2010.pdf">June 9th Races </a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Races-20101.pdf">June 2nd Race </a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Races-2010.pdf">May 26th &#8211; Tune Up </a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Races-20101.pdf"></a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/June-9-Races-2010.pdf"></a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Races-20102.pdf"></a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Scores-2010.pdf"></a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Sonar-Series-2010-1st1.pdf"></a></p>
<p><a href="http://www.hyc.cc/wp-content/uploads/2010/05/Sonar-Series-2010-1st.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyc.cc/race-results/2010-wednesday-night-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wild Ride&#8221; &#8211; Grub Tub Worlds</title>
		<link>http://hyc.cc/news/wild-ride-grub-tub-worlds/</link>
		<comments>http://hyc.cc/news/wild-ride-grub-tub-worlds/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 14:50:10 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.hyc.cc/?p=1058</guid>
		<description><![CDATA[September 19, 2009; HYC, South Freeport, Maine The Grub Tub World Championships were held here today on a beautiful, gusty September afternoon. The &#8220;Grub Tub&#8221;, a wonderful sailing dinghy designed and built by Henry &#8220;Grubby&#8221; Douglas, has a long history in this harbor and at HYC. This sailing event hasn&#8217;t been held for a quite [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1056" href="http://www.hyc.cc/news/wild-ride-grub-tub-worlds/attachment/img_0630/"></a><a rel="attachment wp-att-1057" href="http://www.hyc.cc/news/wild-ride-grub-tub-worlds/attachment/img_0633/"><img class="alignleft size-medium wp-image-1057" title="IMG_0633" src="http://www.hyc.cc/wp-content/uploads/2009/09/IMG_0633-300x225.jpg" alt="IMG_0633" width="300" height="225" /></a></p>
<p>September 19, 2009; HYC, South Freeport, Maine</p>
<p>The Grub Tub World Championships were held here today on a beautiful, gusty September afternoon. The &#8220;Grub Tub&#8221;, a wonderful sailing dinghy designed and built by Henry &#8220;Grubby&#8221; Douglas, has a long history in this harbor and at HYC. This sailing event hasn&#8217;t been held for a quite a few years, but thanks to Stuart MacDonald, Cliff George and a few others, a small fleet of six &#8220;Tubs&#8221; entered the competition. Heidi Bishop, Jeff Whiting, Faith Baker, Henry Bliss, Ben Niles and Tim Baker launched their boats and braved a wild, gusty breeze generally (using the term mildly) from the Northwest. As most recalled from past GT Worlds, these conditions are the norm. The word &#8220;attrition&#8221; was heard quite often afterwards as three of the six Tubs had to retire due to multiple dunks in the drink. Regardless, everyone showed their skill and sportsmanship. Thanks to Ross Cudlitz for running the show, Cliff &amp; Laura George and Susie Soule for the cheering section &#8211; as well as bailing a lot of water!</p>
<p>Final Results</p>
<p>1st   Ben Niles</p>
<p>2nd   Henry Bliss</p>
<p>3rd  Tim Baker</p>
<p>Photos have been posted (taken by Susie Soule)</p>
<p><strong>Additional notes from the race committee</strong> (with additional photos posted):<br />
 <br />
Great race, congrats to all contestants for braving the NW gales of September.<br />
Six boats started the first race and 5 finished (Whiting first in the drink)<br />
Fifth race three boats started two finished, need I say more (more swimmers and drop outs).<br />
Scoring: Ben Niles:      3/4, 2, 2, 2, 2    =  8.75<br />
             Henry Bliss:    3, 3, 3, 3/4, 3/4 = 10.5<br />
             Tim Baker:      2, 3/4, 3/4, 4, 4 = 11.5 (two penalty strokes for being out of the fairway).<br />
 <br />
I wanted to take a picture of Tim trying to right his craft 50 feet from the finish line, however his safety seemed more important at the moment.<br />
Ben Niles learned that grub tubs do not carry any momentum when one tries to round up hard and tack over the finish line, Henry just cruised on by.<br />
Oh by the way Henry, on that general recall you all started in the exact same positions and locations, creatures of habit.<br />
Next year no horns necessary, just Cliff&#8217;s cheer leading voice (pom poms and saddle shoes optional).<br />
Lets not forget to remember Grubby Douglass for making this possible.<br />
 <br />
Ross Cudlitz</p>
]]></content:encoded>
			<wfw:commentRss>http://hyc.cc/news/wild-ride-grub-tub-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Punch Bowl</title>
		<link>http://hyc.cc/race-results/2009-punch-bowl/</link>
		<comments>http://hyc.cc/race-results/2009-punch-bowl/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:32:03 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.hyc.cc/?p=1053</guid>
		<description><![CDATA[1st     Mike Welsher   Quill 2nd   John Grillo        Wendigo 3rd    Tim Baker          Zulu]]></description>
			<content:encoded><![CDATA[<p>1st     Mike Welsher   Quill</p>
<p>2nd   John Grillo        Wendigo</p>
<p>3rd    Tim Baker          Zulu</p>
]]></content:encoded>
			<wfw:commentRss>http://hyc.cc/race-results/2009-punch-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

